Hauptinhalt
Topinformationen

Research Seminar Systems Science
Summer Semester 2018
The Research Seminar takes place on Tuesdays between 10:15 AM and 11:45 PM.
Guidelines for Presenters
Timetable
Date | Time | Presenter | Title | Room | Target audience * |
---|---|---|---|---|---|
Presentations Analysis and Modelling of Environmental Systems | 35/E16 | USF | |||
04.04.2018 | 09:00am | Anna CordUFZ Leipzig | Understanding and modeling the relationships between land use, biodiversity and ecosystem services. | ||
09:30am | Modellierung von Räuber-Beute-Beziehungen – illustriert am Beispiel des Rosenzweig-MacArthur-Modells. | ||||
11:00am | Britta TietjenFU Berlin | Towards a process-based understanding of vegetation responses to global change. | |||
11:30am | Ressourcenlimitierung bei Räuber-Beute-Modellen - Erkenntnisse aus dem Rosenzweig-MacArthur Modell. | ||||
02:00pm | Christiane ZarflUniversität Tübingen | Anthropogenic pressures on freshwaters – Providing insights on processes, predicting potential impacts and proposing solutions. | |||
02:30pm | Modelle zu Wechselwirkungen (Teil 3): Der dynamische Räuber an der Hopfbifurkation. | ||||
04:00pm | Reik DonnerPotsdam Institut für Klimafolgenforschung | Complex networks in earth sciences – turning a modeling paradigm into a data analysis tool. | |||
04:30pm | Das Rosenzweig-MacArthur-Modell. | ||||
05.04.2018 | 09:00am | Arndt TelschowUniversität Osnabrück | Detecting causality and anticipating critical transitions in complex (socio-)ecological networks. | ||
09:30am | Das Rosenzweig-MacArthur Modell und das Paradox der Anreicherung. | ||||
11:00am | Thilo GrossUniversität Bristol (GB) | Stability of the mammalian food web of ancient egypt. | |||
11:30am | The Rosenzweig-MacArthur model. | ||||
17.04.2018 | 10:15am | Oskar Kärcher | Current work. | 66/E16 | ASW/TSW |
24.04.2018 | 10:15am | Fabian Heitmann | tba. | 66/E01 | USF |
10:45am | J. Felipe Ortiz - Riomalo | tba. | 66/E01 | USF | |
11:15am | Philipp Gorris | tba. | 66/E01 | USF | |
Thu 26.04.2018 | 10:00am-11:00am | Revision of degree programmes | 66/E01 | USF | |
01.05.2018 | Labor Day | ||||
08.05.2018 | 10:15am | NN | tba | 66/E01 | |
15.05.2018 | 10:15am | Irina Vortkamp | tba. | 66/E01 | USF |
22.05.2018 | 10:15am | Jun.-Prof. Dr. Meike Wittmann University of Bielefeld |
tba. | 66/E16 | |
29.05.2018 | Hochschulinformationstag | ||||
05.06.2018 | 10:15am | Caroline Lumosi | ‘We are forced to cooperate’: Navigating trust, power, conflicts and group identities in trans-boundary river basin cooperation processes in the Zambezi basin. | 66/E01 | REM/BEE |
05.06.2018 | 10:15am | Anthony Sun | tba | 66/E16 | ASW/TSW |
12.06.2018 | 10:15am | Merlin Köhnke | tba | 66/E16 | ASW/TSW |
19.06.2018 | 10:15am | NN | tba | 66/E01 | |
26.06.2018 | 10:15am | NN | tba | 66/E01 | |
03.07.2018 | 10:15am | NN | tba | 66/E01 |
* Target audiences
USF | General seminar for all members of the Institute |
Specific seminars | |
ASW | Applied Systems Science |
EcoM | Ecological Modelling |
BEE | Behavioral and Environmental Economics |
NumP | Numerical Physics: Modelling |
PEM | Projects in Environmental Systems Modelling |
REM | Resources Management |
TSW | Theoretical Systems Science |